Description
  • Fitment
  • Specifications
  • Manufactured with high-quality ceramic friction materials, 6-pad rigid race clutch disc delivers quicker, aggressive engagement and more effective shifting. Recommended for high-horsepower street or racing applications, this disc holds 28% more torque than organic clutches. Fits many 1971-92 GM and 1986-01 Ford applications using a 10.5″ clutch disc with 1-1/8″-26 input. Meets SFI 1.1 specifications.

    Note: Aggressive race disc will have increased noise and harsh engagement upon acceleration.

    Note: Fits 26 spline transmission.

    Clutch Disc – Race – 10.500 in Diameter – 1-1/8 in x 26 Spline – 6 Puck – Rigid Hub – Ceramic – Sold as Each – MPN: 6266020

    Model Engine
    1971 Pontiac Catalina Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1971 Pontiac Catalina Brougham 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1971 Pontiac Catalina Safari 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1971 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1971 Pontiac Firebird Esprit 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1971 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1971 Pontiac Firebird Formula 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1971 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1971 Pontiac GTO Base 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
    1971 Pontiac GTO Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1972 Pontiac Catalina Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac Catalina Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Catalina Brougham 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac Catalina Brougham 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Catalina Safari 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac Catalina Safari 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Esprit 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Formula 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Trans Am 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1972 Pontiac Firebird Trans Am 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1972 Pontiac GTO Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Esprit 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Formula 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Trans Am 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1973 Pontiac Firebird Trans Am 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Base 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Esprit 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Formula 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Trans Am 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1974 Pontiac Firebird Trans Am 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated
    1975 Pontiac Firebird Base 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1975 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1975 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1975 Pontiac Firebird Formula 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1975 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1975 Pontiac Firebird Trans Am 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1975 Pontiac Firebird Trans Am 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1976 Pontiac Firebird Base 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1976 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1976 Pontiac Firebird Esprit 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1976 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1976 Pontiac Firebird Formula 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1976 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1976 Pontiac Firebird Trans Am 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1977 Pontiac Firebird Base 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1977 Pontiac Firebird Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1977 Pontiac Firebird Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1977 Pontiac Firebird Esprit 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1977 Pontiac Firebird Esprit 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1977 Pontiac Firebird Formula 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1977 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1977 Pontiac Firebird Formula 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
    1977 Pontiac Firebird Trans Am 6.6 V8 GAS FI | OHV | Naturally Aspirated
    1979 Pontiac Firebird Base 4.9 V8 GAS FI | OHV | Naturally Aspirated
    1979 Pontiac Firebird Esprit 4.9 V8 GAS FI | OHV | Naturally Aspirated
    1979 Pontiac Firebird Formula 4.9 V8 GAS FI | OHV | Naturally Aspirated
    1979 Pontiac Firebird Trans Am 4.9 V8 GAS FI | OHV | Naturally Aspirated
    1980 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1980 Pontiac Firebird Esprit 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1980 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1980 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1981 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1981 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Chevrolet Camaro Berlinetta 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Chevrolet Camaro Sport 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Chevrolet Camaro Z28 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Chevrolet Camaro Z28 Indianapolis 500 Pace Car 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Pontiac Firebird S/E 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1982 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1983 Chevrolet Camaro Berlinetta 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1983 Chevrolet Camaro Sport 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1983 Chevrolet Camaro Z28 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1983 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1983 Pontiac Firebird S/E 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1983 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1984 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1984 Pontiac Firebird S/E 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1984 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1985 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1985 Pontiac Firebird S/E 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1985 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1986 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1986 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1986 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1986 Pontiac Firebird S/E 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1986 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1987 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1987 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1987 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1987 Pontiac Firebird Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1987 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1987 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1988 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1988 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1988 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1988 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1988 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1988 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1989 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1989 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Trans Am GTA 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1989 Pontiac Firebird Trans Am GTA 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1990 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1990 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Trans Am GTA 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1990 Pontiac Firebird Trans Am GTA 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1991 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1991 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Trans Am GTA 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1991 Pontiac Firebird Trans Am GTA 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1992 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1992 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Trans Am GTA 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1992 Pontiac Firebird Trans Am GTA 5.7 V8 GAS FI | OHV | Naturally Aspirated
    1993 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1993 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1993 Ford Mustang SVT Cobra 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1993 Ford Mustang SVT Cobra R 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1994 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1994 Ford Mustang SVT Cobra 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1995 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1995 Ford Mustang GTS 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1995 Ford Mustang SVT Cobra 5.0 V8 GAS FI | OHV | Naturally Aspirated
    1996 Ford Mustang GT 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    1996 Ford Mustang SVT Cobra 4.6 V8 GAS FI | DOHC | Naturally Aspirated
    1997 Ford Mustang GT 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    1997 Ford Mustang SVT Cobra 4.6 V8 GAS FI | DOHC | Naturally Aspirated
    1998 Ford Mustang GT 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    1998 Ford Mustang SVT Cobra 4.6 V8 GAS FI | DOHC | Naturally Aspirated
    1999 Ford Mustang GT 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    2000 Ford Mustang GT 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    2001 Ford Mustang GT 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    2001 Ford Mustang GT Bullitt 4.6 V8 GAS FI | SOHC | Naturally Aspirated
    Brand Advanced Clutch Technology
    Part Number 6266020
    Diameter 10.5 in
    Spline 26 Spline
    Input Shaft Diameter 1.125 in
    Style Rigid
    Puck / Paddle Quantity 6
    Disc Type Puck
    Material Ceramic
    Color Black
    Finish Natural
    Quantity Each