Aluminum dual pass radiator measures 16″ x 28″ overall featuring two rows of 15/16″ tubes, a core width of 2-1/4″ and an overall tank width of 2-3 / 4”. The outlet is designed for a standard 1-3/4″ hose connection and welded 90 degrees to the tank not angled upward. The inlet is a universal design to accept fittings for 1-1/ 2″ standard hose, 1-3/4″ hose, -16 or -20an fittings (sold separately). Radiator is designed for use with a surge tank, so it does not have a filler neck. A 1/4″ petcock located near the top on the driver’s side to release possible trapped air in the system when filling.
- Radiator – 28 in W x 16 in H x 2-1/4 in D – Dual Pass – Passenger Side Inlet – 90 Degree Passenger Side Outlet – Aluminum – Natural – Asphalt Late Model – Sold as Each
| Brand | Allstar Performance |
| Part Number | ALL30044 |
| Universal | Yes |
| Pass | Dual |
| Row Number | 2 |
| Overall Width | 28 in |
| Overall Height | 16 in |
| Overall Depth | 2-3/4 in |
| Core Width | 23 in |
| Core Height | 15 in |
| Inlet Side | Passenger Side |
| Inlet Upper/Lower | Upper |
| Inlet Size | 20 AN |
| Inlet Style | Female |
| Inlet O-Ring | Yes |
| Inlet Quantity | 1 |
| Outlet Side | Passenger Side |
| Outlet Upper/Lower/Middle | Lower |
| Outlet Size | 1-3/4 in |
| Outlet Style | Hose Barb |
| Outlet Quantity | 1 |
| Tube Size | 15/16 in |
| Flow Direction | Crossflow |
| Cap Included | No |
| No Filler | Yes |
| Material | Aluminum |
| Color | Natural |
| Finish | Natural |
| Quantity | Each |










