Aluminum radiator with furnace brazed tanks provides superior cooling in sprint applications. Features machined filler neck, 1-1/ 2″ RH bottom outlet and four (4) female top outlet ports for use with -10ANO-ring fittings. Radiator uses a smaller diameter cap (not included) such as part numbers ALL30124 or ALL30125. The dimensions are 20″ wide x 22″ tall x 2″ wide, and the radiator weighs 9.7 lbs.
- Radiator
- 20 in W x 22 in H x 2 in D
- 9.7 pounds
- Single Pass – Top Inlet – Passenger Side Outlet
- Aluminum, Natural
- Sprint Car
- Sold as Each
| Brand | Allstar Performance |
| Part Number | ALL30028 |
| Universal | Yes |
| Pass | Single |
| Row Number | 2 |
| Overall Width | 20 in |
| Overall Height | 22 in |
| Overall Depth | 2 in |
| Inlet Side | Center |
| Inlet Upper/Lower | Upper |
| Inlet Size | 10 AN |
| Inlet Style | Female |
| Inlet O-Ring | Yes |
| Inlet Quantity | 4 |
| Outlet Side | Passenger Side |
| Outlet Upper/Lower/Middle | Lower |
| Outlet Size | 1-1/2 in |
| Outlet Style | Hose Barb |
| Outlet Quantity | 1 |
| Flow Direction | Downflow |
| Cap Included | No |
| Material | Aluminum |
| Color | Natural |
| Finish | Natural |
| Quantity | Each |










