Ring and Pinion – 5.13 Ratio – 29 Spline Pinion – 3 Series – 9.75 in – Dana 60 – Kit
| Brand | Richmond Gear |
| Part Number | 69-0057-1 |
| Ring and Pinion Ratio | 5.13 |
| Carrier Series | 3 |
| Pinion Spline Count | 29 |
| Pinion Gear Tooth Count | 8 |
| Ring Gear Tooth Count | 41 |
| Ring Gear Diameter | 9.75 in |
| Pinion Shaft Diameter | 1.626 in |
| Carrier Breaks | 4.56 and Higher |
| Ring Gear Bolt Quantity | 12 |
| Rotation | Standard |
| Ring Gear Alloy | 8620 |
| Installation Kit Included | No |
| Ring Gear Material | Steel |
| Ring Gear Color | Natural |
| Ring Gear Finish | Natural |
| Quantity | Kit |










